<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Save Our Savers</title>
	<atom:link href="http://www.saveoursavers.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.saveoursavers.co.uk</link>
	<description></description>
	<lastBuildDate>Fri, 17 Feb 2012 13:08:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Dear Mervyn – the real letter</title>
		<link>http://www.saveoursavers.co.uk/bank-of-england/dear-mervyn-the-real-letter/</link>
		<comments>http://www.saveoursavers.co.uk/bank-of-england/dear-mervyn-the-real-letter/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 15:44:04 +0000</pubDate>
		<dc:creator>Simon Rose</dc:creator>
				<category><![CDATA[Bank of England]]></category>
		<category><![CDATA[Government Policy]]></category>
		<category><![CDATA[Simon Rose]]></category>

		<guid isPermaLink="false">http://www.saveoursavers.co.uk/?p=6199</guid>
		<description><![CDATA[If the Bank of England fails to keep to within 1% of the Government&#8217;s 2% inflation target, the Governor is forced to write a letter to the Chancellor every three months with an explanation. Since 2007 there have been 14 of these supposed apologies, the last nine in consecutive quarters. ...]]></description>
		<wfw:commentRss>http://www.saveoursavers.co.uk/bank-of-england/dear-mervyn-the-real-letter/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Bank of England rolls the printing presses again</title>
		<link>http://www.saveoursavers.co.uk/articles/bank-of-england-rolls-the-printing-presses-again/</link>
		<comments>http://www.saveoursavers.co.uk/articles/bank-of-england-rolls-the-printing-presses-again/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 13:24:13 +0000</pubDate>
		<dc:creator>Simon Rose</dc:creator>
				<category><![CDATA[Bank of England]]></category>
		<category><![CDATA[Simon Rose]]></category>
		<category><![CDATA[View by Category]]></category>

		<guid isPermaLink="false">http://www.saveoursavers.co.uk/?p=6103</guid>
		<description><![CDATA[With no great surprise, the Bank of England’s MPC has announced another bout of £50 billion of Quantitative Easing, bringing the total to £325 billion. This is a staggering amount of money, the equivalent of £12,500 for every household in the land. Where is the evidence that QE is having ...]]></description>
		<wfw:commentRss>http://www.saveoursavers.co.uk/articles/bank-of-england-rolls-the-printing-presses-again/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>State pension delays for women</title>
		<link>http://www.saveoursavers.co.uk/author/pam-atherton/state-pension-delays-for-women/</link>
		<comments>http://www.saveoursavers.co.uk/author/pam-atherton/state-pension-delays-for-women/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 15:00:49 +0000</pubDate>
		<dc:creator>Pam Atherton</dc:creator>
				<category><![CDATA[Pam Atherton]]></category>
		<category><![CDATA[Pensions]]></category>

		<guid isPermaLink="false">http://www.saveoursavers.co.uk/?p=6033</guid>
		<description><![CDATA[An SOS reader has complained about the confusion caused by the government’s decision to accelerate the rise in the state pension age for women to age 65 by 2018, and for men and women to age 66 by 2020. These two increases mean that around 300,000 women born between 6 ...]]></description>
		<wfw:commentRss>http://www.saveoursavers.co.uk/author/pam-atherton/state-pension-delays-for-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Savings Accounts: Past, present and future</title>
		<link>http://www.saveoursavers.co.uk/author/jason-riddle/savings-accounts-past-present-and-future/</link>
		<comments>http://www.saveoursavers.co.uk/author/jason-riddle/savings-accounts-past-present-and-future/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 10:19:17 +0000</pubDate>
		<dc:creator>Jason Riddle</dc:creator>
				<category><![CDATA[Jason Riddle]]></category>
		<category><![CDATA[Treatment of Savers]]></category>

		<guid isPermaLink="false">http://www.saveoursavers.co.uk/?p=6051</guid>
		<description><![CDATA[Until the late 18th and early 19th century, there was no facility for most people to save. Banks did not accept small deposits and had no interest in anyone but the rich. Although building societies existed then, their purpose – as the name suggests – was to finance the building ...]]></description>
		<wfw:commentRss>http://www.saveoursavers.co.uk/author/jason-riddle/savings-accounts-past-present-and-future/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Mervyn King misleads on household debt</title>
		<link>http://www.saveoursavers.co.uk/articles/mervyn-king-misleads-on-household-debt/</link>
		<comments>http://www.saveoursavers.co.uk/articles/mervyn-king-misleads-on-household-debt/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 16:38:31 +0000</pubDate>
		<dc:creator>Simon Rose</dc:creator>
				<category><![CDATA[Bank of England]]></category>
		<category><![CDATA[Simon Rose]]></category>
		<category><![CDATA[View by Category]]></category>

		<guid isPermaLink="false">http://www.saveoursavers.co.uk/?p=6018</guid>
		<description><![CDATA[In October, Bank of England Governor Mervyn King warned that we could be suffering our &#8220;worst financial crisis ever&#8221;, more serious even than the Depression of the 1930s. Two months later, just as it is confirmed that the UK has dipped back into recession, he&#8217;s more cheerful, telling us not ...]]></description>
		<wfw:commentRss>http://www.saveoursavers.co.uk/articles/mervyn-king-misleads-on-household-debt/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The dangers of prolonged low interest rates</title>
		<link>http://www.saveoursavers.co.uk/interest-rates/the-dangers-of-prolongued-low-interest-rates/</link>
		<comments>http://www.saveoursavers.co.uk/interest-rates/the-dangers-of-prolongued-low-interest-rates/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 12:42:27 +0000</pubDate>
		<dc:creator>Simon Rose</dc:creator>
				<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Simon Rose]]></category>

		<guid isPermaLink="false">http://www.saveoursavers.co.uk/?p=5972</guid>
		<description><![CDATA[The Centre for Economics and Business Research believes that the UK economy has double-dipped back into recession. To pile on the misery, it predicts bank rate will remain at 0.5% until 2016, which would make a total of eight years. Not only this, but it expects the Bank of England ...]]></description>
		<wfw:commentRss>http://www.saveoursavers.co.uk/interest-rates/the-dangers-of-prolongued-low-interest-rates/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why we need sound money and a restoration of savings</title>
		<link>http://www.saveoursavers.co.uk/economy/why-we-need-sound-money-and-a-restoration-of-savings/</link>
		<comments>http://www.saveoursavers.co.uk/economy/why-we-need-sound-money-and-a-restoration-of-savings/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 11:21:37 +0000</pubDate>
		<dc:creator>Godfrey Bloom</dc:creator>
				<category><![CDATA[Guest Blogger]]></category>
		<category><![CDATA[The Economy]]></category>

		<guid isPermaLink="false">http://www.saveoursavers.co.uk/?p=5898</guid>
		<description><![CDATA[Politicians, bureaucrats, academic economists and their disciples in public service broadcasting all fundamentally misunderstand the workings of a global modern economy. Together they have wrought the greatest peacetime debt crisis the world has ever seen. Let me explain where we have gone wrong and how it might be put right. ...]]></description>
		<wfw:commentRss>http://www.saveoursavers.co.uk/economy/why-we-need-sound-money-and-a-restoration-of-savings/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>MPC holds base rate at 0.5% for 35th month in a row</title>
		<link>http://www.saveoursavers.co.uk/bank-of-england/mpc-holds-base-rate-at-0-5-for-35th-month-in-a-row/</link>
		<comments>http://www.saveoursavers.co.uk/bank-of-england/mpc-holds-base-rate-at-0-5-for-35th-month-in-a-row/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 15:09:28 +0000</pubDate>
		<dc:creator>Simon Rose</dc:creator>
				<category><![CDATA[Bank of England]]></category>
		<category><![CDATA[Simon Rose]]></category>

		<guid isPermaLink="false">http://www.saveoursavers.co.uk/?p=5935</guid>
		<description><![CDATA[Another month, another MPC decision to keep base rate at 0.5% as it has been since they first brought the rate to that level in March 2009. This week’s political buzzword that is being bandied about is “fairness”. Yet not a word has any politician from any of the parties ...]]></description>
		<wfw:commentRss>http://www.saveoursavers.co.uk/bank-of-england/mpc-holds-base-rate-at-0-5-for-35th-month-in-a-row/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Are low interest rates the answer – or the problem?</title>
		<link>http://www.saveoursavers.co.uk/articles/are-low-interest-rates-the-answer-%e2%80%93-or-the-problem/</link>
		<comments>http://www.saveoursavers.co.uk/articles/are-low-interest-rates-the-answer-%e2%80%93-or-the-problem/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 12:02:36 +0000</pubDate>
		<dc:creator>Simon Rose</dc:creator>
				<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Simon Rose]]></category>
		<category><![CDATA[View by Category]]></category>

		<guid isPermaLink="false">http://www.saveoursavers.co.uk/?p=5859</guid>
		<description><![CDATA[There is a near universal belief among economists, politicians and the public at large that low interest rates encourage economic growth. In the UK, we have had 0.5% bank rate since March 2009 and City economists keep putting back their estimates of when it might rise. The current consensus is ...]]></description>
		<wfw:commentRss>http://www.saveoursavers.co.uk/articles/are-low-interest-rates-the-answer-%e2%80%93-or-the-problem/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Why the MPC has failed</title>
		<link>http://www.saveoursavers.co.uk/articles/why-the-mpc-has-failed/</link>
		<comments>http://www.saveoursavers.co.uk/articles/why-the-mpc-has-failed/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 15:10:46 +0000</pubDate>
		<dc:creator>Simon Rose</dc:creator>
				<category><![CDATA[Bank of England]]></category>
		<category><![CDATA[Simon Rose]]></category>
		<category><![CDATA[View by Category]]></category>

		<guid isPermaLink="false">http://www.saveoursavers.co.uk/?p=5846</guid>
		<description><![CDATA[Members of the Bank of England regularly give speeches. Often they are technical and dry and go so far over our heads, they are practically in orbit. Less so last week’s speech by Spencer Dale. The Executive Director of Monetary Policy and the Bank’s Chief Economist gave a talk with ...]]></description>
		<wfw:commentRss>http://www.saveoursavers.co.uk/articles/why-the-mpc-has-failed/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
	</channel>
</rss>

