<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Save Our Savers</title>
	<atom:link href="http://www.saveoursavers.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.saveoursavers.co.uk</link>
	<description></description>
	<lastBuildDate>Fri, 11 May 2012 11:10:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>The MPC&#8217;s not so happy 15th Birthday</title>
		<link>http://www.saveoursavers.co.uk/bank-of-england/the-mpcs-not-so-happy-15th-birthday/</link>
		<comments>http://www.saveoursavers.co.uk/bank-of-england/the-mpcs-not-so-happy-15th-birthday/#comments</comments>
		<pubDate>Fri, 11 May 2012 08:41:13 +0000</pubDate>
		<dc:creator>Simon Rose</dc:creator>
				<category><![CDATA[Bank of England]]></category>
		<category><![CDATA[Simon Rose]]></category>

		<guid isPermaLink="false">http://www.saveoursavers.co.uk/?p=7010</guid>
		<description><![CDATA[The main statutory objective of the Bank of England’s Monetary Policy Committee, set up on 6th May 1997, is monetary stability. Over the decade-and-a-half life of the MPC, the Retail Price Index has risen 53%. Many of us scratch our heads when we see the price level statistics, instinctively feeling ...]]></description>
		<wfw:commentRss>http://www.saveoursavers.co.uk/bank-of-england/the-mpcs-not-so-happy-15th-birthday/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Is Steve Webb leading millions of savers into futile pension schemes?</title>
		<link>http://www.saveoursavers.co.uk/author/jason-riddle/is-steve-webb-leading-millions-of-savers-into-futile-pension-schemes/</link>
		<comments>http://www.saveoursavers.co.uk/author/jason-riddle/is-steve-webb-leading-millions-of-savers-into-futile-pension-schemes/#comments</comments>
		<pubDate>Thu, 03 May 2012 13:53:18 +0000</pubDate>
		<dc:creator>Jason Riddle</dc:creator>
				<category><![CDATA[Government Policy]]></category>
		<category><![CDATA[Jason Riddle]]></category>
		<category><![CDATA[Pensions]]></category>

		<guid isPermaLink="false">http://www.saveoursavers.co.uk/?p=6993</guid>
		<description><![CDATA[Steve Webb, the Minister for Pensions, freely admits that many people have experienced awful results from defined contribution pension schemes. Yet he is preparing the path for ten million of the country’s lowest earners to be auto-enrolled into these schemes over the next few years. In the meantime those savers ...]]></description>
		<wfw:commentRss>http://www.saveoursavers.co.uk/author/jason-riddle/is-steve-webb-leading-millions-of-savers-into-futile-pension-schemes/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Treasury Select Committee calls for investigation into mitigating the effects of quantitative easing</title>
		<link>http://www.saveoursavers.co.uk/author/simon-rose/treasury-select-committee-calls-for-investigation-into-mitigating-the-effects-of-quantitative-easing/</link>
		<comments>http://www.saveoursavers.co.uk/author/simon-rose/treasury-select-committee-calls-for-investigation-into-mitigating-the-effects-of-quantitative-easing/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 15:48:06 +0000</pubDate>
		<dc:creator>Jason Riddle</dc:creator>
				<category><![CDATA[Government Policy]]></category>
		<category><![CDATA[Simon Rose]]></category>

		<guid isPermaLink="false">http://www.saveoursavers.co.uk/?p=6974</guid>
		<description><![CDATA[Save Our Savers congratulates the members of the Treasury Select Committee for suggesting an investigation into the effect the Bank of England’s monetary policies – including Quantitative Easing – are having on savers and pensioners, who have borne the financial brunt of the Bank’s response to the financial crisis. It ...]]></description>
		<wfw:commentRss>http://www.saveoursavers.co.uk/author/simon-rose/treasury-select-committee-calls-for-investigation-into-mitigating-the-effects-of-quantitative-easing/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The reality of inflation</title>
		<link>http://www.saveoursavers.co.uk/inflation/the-reality-of-inflation/</link>
		<comments>http://www.saveoursavers.co.uk/inflation/the-reality-of-inflation/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 15:24:56 +0000</pubDate>
		<dc:creator>Simon Rose</dc:creator>
				<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Simon Rose]]></category>

		<guid isPermaLink="false">http://www.saveoursavers.co.uk/?p=6858</guid>
		<description><![CDATA[In February, when the Bank of England launched its quarterly Inflation Report, Governor Sir Mervyn King said: &#8220;We said that inflation would come down. It is coming down.&#8221; Unfortunately for him, and everybody else in the country, it has just gone back up again, with CPI rising from 3.4% to ...]]></description>
		<wfw:commentRss>http://www.saveoursavers.co.uk/inflation/the-reality-of-inflation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why inflation is headed up, not down</title>
		<link>http://www.saveoursavers.co.uk/inflation/why-inflation-is-headed-up-not-down/</link>
		<comments>http://www.saveoursavers.co.uk/inflation/why-inflation-is-headed-up-not-down/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 19:21:42 +0000</pubDate>
		<dc:creator>Simon Rose</dc:creator>
				<category><![CDATA[Government Policy]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Simon Rose]]></category>

		<guid isPermaLink="false">http://www.saveoursavers.co.uk/?p=6895</guid>
		<description><![CDATA[The general perception seems to be that inflation has peaked and is finally headed downwards. The MPC and the Governor of the Bank of England continue to claim that inflation will soon be below target. The Office of Budget Responsibility seem to go along with this, suggesting CPI of 1.9% ...]]></description>
		<wfw:commentRss>http://www.saveoursavers.co.uk/inflation/why-inflation-is-headed-up-not-down/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Saving Not Easing</title>
		<link>http://www.saveoursavers.co.uk/author/jason-riddle/saving-not-easing/</link>
		<comments>http://www.saveoursavers.co.uk/author/jason-riddle/saving-not-easing/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 11:18:32 +0000</pubDate>
		<dc:creator>Jason Riddle</dc:creator>
				<category><![CDATA[Bank of England]]></category>
		<category><![CDATA[Jason Riddle]]></category>

		<guid isPermaLink="false">http://www.saveoursavers.co.uk/?p=6830</guid>
		<description><![CDATA[Amidst all the talk of austerity, it is sobering to think that the Government still plans to spend £91 billion more this year than it will receive in income. The Treasury forecasts expenditure for 2012-13 to total £683 billion with total income at £592 billion. This means the Government must ...]]></description>
		<wfw:commentRss>http://www.saveoursavers.co.uk/author/jason-riddle/saving-not-easing/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Where has all the magic money gone?</title>
		<link>http://www.saveoursavers.co.uk/bank-of-england/where-has-all-the-magicmoney-gone/</link>
		<comments>http://www.saveoursavers.co.uk/bank-of-england/where-has-all-the-magicmoney-gone/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 14:52:04 +0000</pubDate>
		<dc:creator>Simon Rose</dc:creator>
				<category><![CDATA[Bank of England]]></category>
		<category><![CDATA[Simon Rose]]></category>

		<guid isPermaLink="false">http://www.saveoursavers.co.uk/?p=6293</guid>
		<description><![CDATA[The Bank of England&#8217;s policy of quantitative easing will soon have introduced £325 billion of electronically-created money into the system, keeping interest rates low. According to the Bank&#8217;s own booklet on QE, the effects should have been to &#8220;boost growth…reduce the cost of borrowing for businesses and households…boost (bank) lending ...]]></description>
		<wfw:commentRss>http://www.saveoursavers.co.uk/bank-of-england/where-has-all-the-magicmoney-gone/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bank of England wakes up to fact we need to save more</title>
		<link>http://www.saveoursavers.co.uk/bank-of-england/bank-of-england-wakes-up-to-fact-we-need-to-save-more/</link>
		<comments>http://www.saveoursavers.co.uk/bank-of-england/bank-of-england-wakes-up-to-fact-we-need-to-save-more/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 14:46:14 +0000</pubDate>
		<dc:creator>Simon Rose</dc:creator>
				<category><![CDATA[Bank of England]]></category>
		<category><![CDATA[Simon Rose]]></category>

		<guid isPermaLink="false">http://www.saveoursavers.co.uk/?p=6809</guid>
		<description><![CDATA[We are well used to the Bank of England treating savers with disdain, the worst offender being our bête noire, Deputy Governor Charlie Bean, who has attacked savers more than once for daring to put money by instead of squandering it immediately. So imagine our surprise at reading the latest ...]]></description>
		<wfw:commentRss>http://www.saveoursavers.co.uk/bank-of-england/bank-of-england-wakes-up-to-fact-we-need-to-save-more/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>The two-faced Chancellor</title>
		<link>http://www.saveoursavers.co.uk/interest-rates/the-two-faced-chancellor/</link>
		<comments>http://www.saveoursavers.co.uk/interest-rates/the-two-faced-chancellor/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 16:25:16 +0000</pubDate>
		<dc:creator>Simon Rose</dc:creator>
				<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Simon Rose]]></category>

		<guid isPermaLink="false">http://www.saveoursavers.co.uk/?p=6761</guid>
		<description><![CDATA[Commentators are poring over the Chancellor’s Budget speech, trying to calculate who wins and loses. The Chancellor claimed it was a &#8220;Budget for business&#8221;. His own family’s business, of course, is Osborne and Little; how appropriate, because there was little in it for savers. The speech did not mention savers ...]]></description>
		<wfw:commentRss>http://www.saveoursavers.co.uk/interest-rates/the-two-faced-chancellor/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Inflation – the savings killer</title>
		<link>http://www.saveoursavers.co.uk/inflation/inflation-the-savings-killer/</link>
		<comments>http://www.saveoursavers.co.uk/inflation/inflation-the-savings-killer/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 15:20:34 +0000</pubDate>
		<dc:creator>Simon Rose</dc:creator>
				<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Simon Rose]]></category>

		<guid isPermaLink="false">http://www.saveoursavers.co.uk/?p=6650</guid>
		<description><![CDATA[At a time of negative real interest rates, it is perhaps no wonder that we concentrate so much attention on the current predicament of savers. However, it is worth reminding ourselves that inflation – the kiss of death to savings – is constantly with us. Prices have tended to rise ...]]></description>
		<wfw:commentRss>http://www.saveoursavers.co.uk/inflation/inflation-the-savings-killer/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
	</channel>
</rss>

