<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Save Our Savers</title>
	<atom:link href="http://www.saveoursavers.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.saveoursavers.co.uk</link>
	<description></description>
	<lastBuildDate>Thu, 23 May 2013 15:12:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>George Osborne; forever blowing bubbles&#8230;</title>
		<link>http://www.saveoursavers.co.uk/author/simon-rose/george-osborne-forever-blowing-bubbles/</link>
		<comments>http://www.saveoursavers.co.uk/author/simon-rose/george-osborne-forever-blowing-bubbles/#comments</comments>
		<pubDate>Thu, 23 May 2013 15:12:13 +0000</pubDate>
		<dc:creator>Simon Rose</dc:creator>
				<category><![CDATA[Government Policy]]></category>
		<category><![CDATA[Simon Rose]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.saveoursavers.co.uk/?p=9470</guid>
		<description><![CDATA[House prices are rising again. According to Rightmove, records are being set in London, the South East and East Anglia, while housebuilder Barratt reports the highest demand in five years. Confidence has been boosted by the Chancellor’s Help-to-Buy scheme, with £3.5bn committed to shared equity loans for house buyers of up to 20% of a property’s value, [...]]]></description>
		<wfw:commentRss>http://www.saveoursavers.co.uk/author/simon-rose/george-osborne-forever-blowing-bubbles/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>It&#8217;s no way to run a country</title>
		<link>http://www.saveoursavers.co.uk/government-policy/its-no-way-to-run-a-country/</link>
		<comments>http://www.saveoursavers.co.uk/government-policy/its-no-way-to-run-a-country/#comments</comments>
		<pubDate>Thu, 16 May 2013 11:24:12 +0000</pubDate>
		<dc:creator>Neil Bloomer</dc:creator>
				<category><![CDATA[Government Policy]]></category>
		<category><![CDATA[Neil Bloomer]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.saveoursavers.co.uk/?p=9415</guid>
		<description><![CDATA[About a year ago, the Public Administration Committee said that a lack of strategic thinking was leading to a &#8220;patch and mend&#8221; approach to policy-making, which reflected differing departmental strategies and timescales. In its very critical report, the Committee said, &#8220;the Government&#8217;s inability to express coherent and relevant strategic aims&#8221; was influencing mistakes in a [...]]]></description>
		<wfw:commentRss>http://www.saveoursavers.co.uk/government-policy/its-no-way-to-run-a-country/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>The extraordinary political power of unelected central bankers</title>
		<link>http://www.saveoursavers.co.uk/bank-of-england/the-extraordinary-political-power-of-unelected-central-bankers/</link>
		<comments>http://www.saveoursavers.co.uk/bank-of-england/the-extraordinary-political-power-of-unelected-central-bankers/#comments</comments>
		<pubDate>Fri, 10 May 2013 07:58:44 +0000</pubDate>
		<dc:creator>Simon Rose</dc:creator>
				<category><![CDATA[Bank of England]]></category>
		<category><![CDATA[Simon Rose]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.saveoursavers.co.uk/?p=9392</guid>
		<description><![CDATA[Quantitative Easing is a massive global monetary experiment which has seen the world’s central bankers print trillions of dollars. Despite being the most energetic money printer of all, relative to its economy, the Bank of England’s last bout of QE barely made the news here. It has been left to the Canadians to produce one [...]]]></description>
		<wfw:commentRss>http://www.saveoursavers.co.uk/bank-of-england/the-extraordinary-political-power-of-unelected-central-bankers/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Should savers be scared of big, bad Canadian wolf Mark Carney?</title>
		<link>http://www.saveoursavers.co.uk/articles/should-savers-be-scared-of-big-bad-canadian-wolf-mark-carney/</link>
		<comments>http://www.saveoursavers.co.uk/articles/should-savers-be-scared-of-big-bad-canadian-wolf-mark-carney/#comments</comments>
		<pubDate>Wed, 01 May 2013 17:57:20 +0000</pubDate>
		<dc:creator>Simon Rose</dc:creator>
				<category><![CDATA[Bank of England]]></category>
		<category><![CDATA[Simon Rose]]></category>
		<category><![CDATA[View by Category]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.saveoursavers.co.uk/?p=9360</guid>
		<description><![CDATA[With only two months until Bank of Canada Governor Mark Carney takes up his post as Governor of the Bank of England, savers must be curious whether he will prove to be an improvement on Mervyn King. Neil MacDonald, senior Washington correspondent of Canadian TV station CBC News, has just presented a programme about the [...]]]></description>
		<wfw:commentRss>http://www.saveoursavers.co.uk/articles/should-savers-be-scared-of-big-bad-canadian-wolf-mark-carney/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Warning: low interest rates are seriously damaging your economy</title>
		<link>http://www.saveoursavers.co.uk/interest-rates/warning-low-interest-rates-are-seriously-damaging-your-economy/</link>
		<comments>http://www.saveoursavers.co.uk/interest-rates/warning-low-interest-rates-are-seriously-damaging-your-economy/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 15:38:33 +0000</pubDate>
		<dc:creator>Simon Rose</dc:creator>
				<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Simon Rose]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.saveoursavers.co.uk/?p=9303</guid>
		<description><![CDATA[There was widespread coverage of the Co-operative Bank’s failure to take over 631 branches of Lloyds. Many reasons were suggested as to why the deal had fallen through. But nowhere did we see mentioned the explanation given by Peter Marks himself. When interviewed by the BBC, the Chief Executive of the Co-op put the blame [...]]]></description>
		<wfw:commentRss>http://www.saveoursavers.co.uk/interest-rates/warning-low-interest-rates-are-seriously-damaging-your-economy/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>Trust me, I&#8217;m a politician!</title>
		<link>http://www.saveoursavers.co.uk/author/simon-rose/trust-me-im-a-politician/</link>
		<comments>http://www.saveoursavers.co.uk/author/simon-rose/trust-me-im-a-politician/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 10:47:39 +0000</pubDate>
		<dc:creator>Simon Rose</dc:creator>
				<category><![CDATA[Government Policy]]></category>
		<category><![CDATA[Simon Rose]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.saveoursavers.co.uk/?p=8959</guid>
		<description><![CDATA[The financial system depends entirely upon trust. Our faith in financial institutions and regulators has been shaken in the past few years. But trust in politicians has also fallen, understandably so when we look at the some of the promises they made to get our votes – and then promptly broke. We could find very [...]]]></description>
		<wfw:commentRss>http://www.saveoursavers.co.uk/author/simon-rose/trust-me-im-a-politician/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>We know what they did. But what did they promise to do?</title>
		<link>http://www.saveoursavers.co.uk/featured/we-know-what-they-did-but-what-did-they-promise-to-do/</link>
		<comments>http://www.saveoursavers.co.uk/featured/we-know-what-they-did-but-what-did-they-promise-to-do/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 12:01:35 +0000</pubDate>
		<dc:creator>Jason Riddle</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.saveoursavers.co.uk/?p=9212</guid>
		<description><![CDATA[We have collected together some of the promises made by politicians to improve the lot of savers over the past few years. These might be useful, for instance if you are writing to your MP and want to be reminded of what has been said in the past. If you know of other broken promises [...]]]></description>
		<wfw:commentRss>http://www.saveoursavers.co.uk/featured/we-know-what-they-did-but-what-did-they-promise-to-do/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>The Keiser Report: UK savers have suffered a Cyprus-style 20% haircut</title>
		<link>http://www.saveoursavers.co.uk/author/simon-rose/the-keiser-report-uk-savers-have-suffered-a-cyprus-style-20-haircut/</link>
		<comments>http://www.saveoursavers.co.uk/author/simon-rose/the-keiser-report-uk-savers-have-suffered-a-cyprus-style-20-haircut/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 14:39:38 +0000</pubDate>
		<dc:creator>Simon Rose</dc:creator>
				<category><![CDATA[Government Policy]]></category>
		<category><![CDATA[Simon Rose]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.saveoursavers.co.uk/?p=8888</guid>
		<description><![CDATA[Although the UK media were obsessed by the proposed 6.7% &#8220;haircut&#8221; of insured savers in Cyprus, they remain annoyingly reticent about the appalling situation of savers here in the UK. We have calculated that in the four years since Base Rate was cut to 0.5%, UK savers have lost £220 billion through reduced interest and [...]]]></description>
		<wfw:commentRss>http://www.saveoursavers.co.uk/author/simon-rose/the-keiser-report-uk-savers-have-suffered-a-cyprus-style-20-haircut/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The next Governor of the Bank of England, brought to you by L’Oréal</title>
		<link>http://www.saveoursavers.co.uk/bank-of-england/the-next-governor-of-the-bank-of-england-brought-to-you-by-loreal/</link>
		<comments>http://www.saveoursavers.co.uk/bank-of-england/the-next-governor-of-the-bank-of-england-brought-to-you-by-loreal/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 07:45:27 +0000</pubDate>
		<dc:creator>Vincent Scheurer</dc:creator>
				<category><![CDATA[Bank of England]]></category>
		<category><![CDATA[Vincent Scheurer]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.saveoursavers.co.uk/?p=8867</guid>
		<description><![CDATA[Nominal Level GDP targeting is set to keep savers firmly in the firing line Much has been written about Mark Carney, the next Governor of the Bank of England.  In particular, some commentators believe that he wants to replace the current mandate of the Bank of England – to keep CPI inflation at 2% per [...]]]></description>
		<wfw:commentRss>http://www.saveoursavers.co.uk/bank-of-england/the-next-governor-of-the-bank-of-england-brought-to-you-by-loreal/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>What&#8217;s worse? The Cyprus smash and grab or Osborne&#8217;s interminable bloodletting?</title>
		<link>http://www.saveoursavers.co.uk/author/simon-rose/whats-worse-the-cyprus-smash-and-grab-or-osbornes-interminable-bloodletting/</link>
		<comments>http://www.saveoursavers.co.uk/author/simon-rose/whats-worse-the-cyprus-smash-and-grab-or-osbornes-interminable-bloodletting/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 16:34:12 +0000</pubDate>
		<dc:creator>Simon Rose</dc:creator>
				<category><![CDATA[Government Policy]]></category>
		<category><![CDATA[Simon Rose]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.saveoursavers.co.uk/?p=8844</guid>
		<description><![CDATA[After one of the longest ever unscheduled bank holidays, the banks in Cyprus have reopened with a surprising air of calm. There was nothing calm about the reaction of the UK press to the initial bailout proposal. It intended to take 6.7% overnight from savers who had up to 100,000 Euros, the upper limit of [...]]]></description>
		<wfw:commentRss>http://www.saveoursavers.co.uk/author/simon-rose/whats-worse-the-cyprus-smash-and-grab-or-osbornes-interminable-bloodletting/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
	</channel>
</rss>
