- It’s no way to run a countryPosted 3 days ago
- The extraordinary political power of unelected central bankersPosted 9 days ago
- Should savers be scared of big, bad Canadian wolf Mark Carney?Posted 17 days ago
- Warning: low interest rates are seriously damaging your economyPosted 23 days ago
- Trust me, I’m a politician!Posted 34 days ago
Pension delay for women – time for action
The Government is currently trying to pass a Pensions Bill that will equalise men’s and women’s state pension age at 65 in November 2018, and then raise it to 66 by April 2020. This is 6 years earlier than previously planned. AGE UK and Saga are campaigning for the Government to rethink this proposal since it will result in a delay of up to 2 years for women born between 1953 and 1959 to receive their old age pension.
The campaign is gaining support amongst MPs and it was reported last week in the Sunday Times’ that the Treasury is now considering a reprieve for the hundreds of thousands of women affected.
The table below shows exactly how the proposed changes will affect them unless the government acts to stop this legislation becoming law.
Anyone affected should write to their MP and lobby them to stop this legislation altogether. Time is running out since the second reading of the bill is scheduled for the 20th June.
With the basic state pension worth around £5,000 a year, a woman facing a two year delay in receiving her state pension will lose out on a massive £10,000.
PROPOSED CHANGES TO STATE PENSION AGE FOR WOMEN
| DATE OF BIRTH | CURRENT PENSION AGE | NEW
PENSION AGE |
DELAY* |
| 6 April – 5 May 1953 | 63 Yrs 1 Mth | 63 Yrs 2 Mths | 2 mths |
| 6 May – 5 June 1953 | 63 Yrs 2 Mths | 63 Yrs 5 Mths | 4 mths |
| 6 June – 5 July 1953 | 63 Yrs 3 Mths | 63 Yrs 8 Mths | 6 mths |
| 6 July – 5 Aug 1953 | 63 Yrs 4 Mths | 64 | 8 mths |
| 6 Aug – 5 Sept 1953 | 63 Yrs 5 Mths | 64 Yrs 2 Mths | 10 mths |
| 6 Sept – 5 Oct 1953 | 63 Yrs 6 Mths | 64 Yrs 5 Mths | 1 yr |
| 6 Oct – 5 Nov 1953 | 63 Yrs 7 Mths | 64 Yrs 8 Mths | 1 yr 1 mth |
| 6 Nov – 5 Dec 1953 | 63 Yrs 8 Mths | 65 Yrs | 1 yr 4 mths |
| 6 Dec1953 – 5 Jan 1954 | 63 Yrs 9 Mths | 65 Yrs 2 Mths | 1 yr 5 mths |
| 6 Jan – 5 Feb 1954 | 63 Yrs 10 Mths | 65 Yrs 5 Mths | 1 yr 7 mths |
| 6 Feb – 5 Mar 1954 | 63 Yrs 11 Mths | 65 Yrs 8 Mths | 1 yr 9 mths |
| 6 Mar – 5 April 1954 | 64 Yrs | 66 Yrs | 2 yrs |
| 6 April – 5 May 1954 | 64 Yrs 1 Mth | 66th Birthday | 1 yr 11 mths |
| 6 May – 5 June 1954 | 64 Yrs 2 Mths | 66th Birthday | 1 yr 10 mths |
| 6 June – 5 July 1954 | 64 Yrs 3 Mths | 66th Birthday | 1 yr 9 mths |
| 6 July – 5 Aug1954 | 64 Yrs 4 Mths | 66th Birthday | 1 yr 8 mths |
| 6 Aug – 5 Sep 1954 | 64 Yrs 5 Mths | 66th Birthday | 1 yr 7 mths |
| 6 Sep – 5 Oct 1954 | 64 Yrs 6 Mths | 66th Birthday | 1 yr 6 mths |
| 6 Oct – 5 Nov 1954 | 64 Yrs 7 Mths | 66th Birthday | 1 yr 5 mths |
| 6 Nov – 5 Dec 1954 | 64 Yrs 8 Mths | 66th Birthday | 1 yr 4 mths |
| 6 Dec 1954 – 5 Jan 1955 | 64 Yrs 9 Mths | 66th Birthday | 1 yr 3 mths |
| 6 Jan – 5 Feb 1955 | 64 Yrs 10 Mths | 66th Birthday | 1 yr 2 mths |
| 6 Feb – 5 March 1955 | 64 Yrs 11 Mths | 66th Birthday | 1 yr 1 mth |
| 6 March – 5 April 1955 | 65th birthday | 66th Birthday | 1 yr |
| 6 April – 5 May 1955 | 65th birthday | 66th Birthday | 1 yr |
| 6 April 1955 – 5 April 1959 | 65th birthday | 66th Birthday | 1 yr |
* Delay will be within one month of period shown, depending on exact date of birth




